 elvis tomato (Normal)
elvis tomato (Normal)
								 
								| Skill | Rank | Value | ||
|---|---|---|---|---|
|  | Kills | 787 | 6,381 | |
|  | Deaths | 4,520 | 1,903 | |
|  | KDR | 8,203 | 3.353 | |
|  | Elo | 410 | 1,644 | |
|  | Current Killstreak | 938,533 | 0 | |
|  | Highest Killstreak | 2,338 | 85 | 
| Skill | Rank | Level | XP | |
|---|---|---|---|---|
|  | Total Level | 686 | 1,485 | 199,821,075 | 
|  | Slayer | 808 | 99 | 14,918,396 | 
|  | Agility | 1,705 | 99 | 13,045,902 | 
|  | Mining | 959 | 99 | 13,411,372 | 
|  | Smithing | 1,223 | 99 | 13,037,568 | 
|  | Fishing | 788 | 99 | 13,457,791 | 
|  | Cooking | 1,295 | 99 | 13,037,279 | 
|  | Woodcutting | 1,877 | 99 | 14,308,077 | 
|  | Firemaking | 734 | 99 | 13,192,083 | 
|  | Fletching | 1,109 | 99 | 13,039,085 | 
|  | Crafting | 1,010 | 99 | 13,036,561 | 
|  | Thieving | 1,334 | 99 | 13,046,059 | 
|  | Runecrafting | 756 | 99 | 13,075,061 | 
|  | Herblore | 725 | 99 | 13,050,911 | 
|  | Farming | 1,177 | 99 | 13,079,962 | 
|  | Hunter | 1,038 | 99 | 13,084,968 | 
| MISC | Rank | Value | ||
|---|---|---|---|---|
|  | Collection Log | 1,909 | 336 / 1833 | 
| LMS | Rank | Value | ||
|---|---|---|---|---|
|  | LMS Elo | 4,902 | 573 | |
|  | High Stakes Wins | 0 | ||
|  | Competitive Wins | 221 | 52 | |
|  | Casual Wins | 322 | 5 | 
| NPC | Rank | Value | ||
|---|---|---|---|---|
|  | TzTok-Jad Kills | 1,505 | 10 | |
|  | Skotizo Kills | 1,385 | 9 | |
|  | Corporeal Beast Kills | 8,960 | 8 | |
|  | Zulrah Kills | 0 | ||
|  | Kraken Kills | 0 | ||
|  | King Black Dragon Kills | 0 | ||
|  | Chaos Elemental Kills | 2,970 | 69 | |
|  | Chaos Fanatic Kills | 1,900 | 42 | |
|  | Crazy Archaeologist Kills | 3,190 | 6 | |
|  | Scorpia Kills | 1,299 | 36 | |
|  | Callisto Kills | 1,677 | 89 | |
|  | Venenatis Kills | 1,598 | 242 | |
|  | Vet'ion Kills | 1,524 | 100 | |
|  | Demonic Gorilla Kills | 6,137 | 32 | |
|  | Mimic Kills | 562 | 1 | |
|  | Revenant Dragon Kills | 6,979 | 46 | |
|  | Nex Kills | 3,545 | 9 | |
|  | Chambers of Xeric Kills | 3,527 | 7 | |
|  | Chambers of Xeric (challenge) Kills | 0 | ||
|  | Theatre of Blood Kills | 0 | ||
|  | Theatre of Blood (hard) Kills | 0 | 
 
							